Industrial Automation Products
Process control systems, field instruments, and control valves for such industries as refining, petrochemical, chemical, pulp and paper, and public utilities.
Product Category
Field Instruments
1. Electronic Pressure/ Differential Pressure Transmitters2. Pneumatic Pressure/ Differential Pressure Transmitters
3. Manifold Valves
4. Flowmeters
5. Temperature Transmitters
6. Field Mounted Indicating Controllers
7. Level Transmitters
8. Indicators
9. Converters
10. Auxiliary Equipments
Control Valves
1. Single-Seated Valves2. Cage Type and Double-Seated Valves
3. Angle Type Valves
4. Eccentric Rotary Valves, Butterfly Valves and 3-Way Valves
5. Special Purpose Valves
6. Motorized Valves
7. Pneumatic Actuators and Positioners
8. Auxiliary Equipments for Control Valves
| 3. Manifold Valves | ||
| Description | Model No. | Specifications(PDF) |
| Manifold Valves | MVG | SS2-MVG100-0100 (515KB) |
| Manifold Valves for High Pressure | NZ16 | SS2-NZ1000-0100 (258KB) |
| 5. Temperature Transmitters | ||
| Description | Model No. | Specifications(PDF) |
| Advanced Temperature Transmitters | ATT60/70 | SS2-ATT100-0100 (603KB) |
| Advanced Temperature Transmitters with FOUNDATION™ fieldbus DD CF Files of FOUNDATION Fieldbus Model Device Revision 01, DD Revision 02 (dd_cf_att.zip:61KB) |
ATT60 | SS2-ATT10F-0100 (482KB) |
| Smart Temperature Transmitters (Integral Sensor Type) | ATT61/71 | SS2-ATT110-0100 (553KB) |
| Temperature Sensor | ATT90 | SS2-ATT900-0100 (409KB) |
| Metallic Protecting Well for Temperature Sensor | ATT9X | SS2-ATT910-0100 (630KB) |
| 6. Field Mounted Indicating Controller | ||
| Description | Model No. | Specifications(PDF) |
| Temperature Indicating Controller | KFT | SS2-KFT100-0100 (447KB) |
| Pressure Indicating Controller (Fixed Range) | KFP | SS2-KFP100-0100 (368KB) |
| Pressure Indicating Controller (Adjustable Range) | KFK | SS2-KFK100-0100 (565KB) |
| Differential Pressure Indicating Controller | KFD | SS2-KFD100-0100 (630KB) |
| Liquid Level Indicating Controller | KFLB-XX-61/62 | SS2-KFL100-0100 (784KB) |
| 7. Level Transmitter | ||
| Description | Model No. | Specifications(PDF) |
| Smart Displacement Type Level Transmitter | SLX | SS2-SLX100-0100 (1.36MB) |
| Immersion Type Liquid Level Transmitter | JTL220/230 | SS2-5380-3100 (614KB) |
| 8. Indicators | ||
| Description | Model No. | Specifications(PDF) |
| Field Type Smart Meter | NWS300 | SS2-5190-0910 (702KB) |
| Field Type Analog Meter | NWA300 | SS2-5190-0920 (486KB) |
| Universal Alarm Indicator | PCA13 | SS2-PCA100-0100 (339KB) |
| Multifunction-Panelmeter | PCM13 | SS2-PCM100-0100 (342KB) |
| 9. Converters | ||
| Description | Model No. | Specifications(PDF) |
| Multi-P/I Converter | KUX121/128 | SS2-5220-9210 (494KB) |
| Single-P/I Converter | KUX122/127 | SS2-5220-9220 (325KB) |
| Field Type P/I Converter | KUX60G/70G | SS2-KUX100-0100 (334KB) |
| Multi-I/P Converter | KUX111/118 | SS2-5900-1110 (472KB) |
| Single-I/P Converter | KUX112 | SS2-5900-1120 (220KB) |
| Field-Type I/P Converter | KUX113 | SS2-5900-1130 (331KB) |
| Multifunction Pulse-to-Pneumatic Converter | J-APN11 | SS2-APN100-0100 (407KB) |
| Explosion Proof Pulse-to-Pneumatic Converter | J-APN20 | SS2-5910-0300 (614KB) |
| 10. Auxiliary Equipments | ||
| Description | Model No. | Specifications(PDF) |
| Smart Field Communication | SFC160/260 | SS2-SFC100-0100 (945KB) |
| Smart Communicator CommPad | CFN100 | SS2-CFN100-0100 (730KB) |
| Digital SV Indicator | PCS13 | SS2-PCS100-0100 (293KB) |
| Regulator with Filter | KZ03 | SS2-5190-0700 (698MB) |
| 1. Single Seated Valves | ||
| Description | Model No. | Specifications(PDF) |
| CV3000 Alphaplus series Top-Guided Single-Seated Control Valves | AGVB, AGVM | SS2-AGV200-0001 (1.8MB) |
| Low Leakage Gland Packing System SECURE-SEAL | SS2-SSL100-0100 (822KB) | |
| CV3000 Series Small-Port Single Seated Control Valves | HLS | SS2-8113-0200 (1.15KB) |
| CV3000 Series Smart-Port Single Seated Control Valves with Steam Jacket | SS2-8113-0220 (959KB) | |
| CV3000 Series Smart-Port Single Seated Control Valves | HLC | SS2-8113-0210 (916KB) |
| CV3000 Series Top-Guided Single Seated Control Valves | HTS | SS2-8113-0300 (1.49MB) |
| CV3000 Series Top-Guided Single Seated Control Valves with Steam Jacket | SS2-8113-0320 (1.04MB) | |
| CV3000 Series Top-Guided High-Pressure Sngle Seated Control Valves | HPS | SS2-8113-0400-06 (901KB) |
| Top-Guided Single Seated Control Valves (Rating:ANSI 600 or Less) | VST | SS2-8110-0300(846KB) |
| High Pressure Service Top-Guided Single Seated Contorol Vlaves (Rating : ANSI 900 to 2500) | VST | SS2-8110-0400(693KB) |
| Micro-Flow Control valves (Rating:ANSI600 or less) | VSM | SS2-8110-0500 (1.42MB) |
| HIigh Pressure Service Micro-Flow Control valves (Rating:ANSI2500) | VSM | SS2-8110-0600 (1.06MB) |
| Micro-Flow Control Valves Corrosion Resistant type | VSP | SS2-8110-0520 (736KB) |
| NEW10-III (New Ten-three) Pneumatically-Operated, Single-Seated Control Valve | ACT | SS2-ACT100-0100 (1.27MB) |
| 2. Cage Type and Double-Seated Valves | ||
| Description | Model No. | Specifications(PDF) |
| CV3000 Series Low-Noise Cage type Control valve | ACN | SS2-ACN110-0100 (1.08MB) |
| CV3000 Series Pressure-Balanced Cage type Control Valve | ACP | SS2-ACP110-0100 (995KB) |
| CV3000 Series cage Pressure-Balanced Cage type Control Valve | SS2-ACP120-0100 (537KB) | |
| CV3000Alphaplus Series Top-Bottom Guided Double-Seat Control Valves (6 to 12 inches) | ADVB, ADVM | SS2-ADV100-0100 (1.03MB) |
| CV3000 Alphaplus Series Large Sized Pressure Balanced Cage Type Control valve | ALVB, ALVM | SS2-ALV100-0100 (729KB) |
| CV3000 Series Pressure Balanced Cage type Control Valve | HCB | SS2-8113-1100 (1.43MB) |
| CV3000 PRESSURE-UNBALANCED CAGE TYPE CV | HCU | SS2-HCU110-0100 (669KB) |
| CV3000 Series Pressure Balanced High-Pressure Cage type Control Valves | HPC | SS2-8113-1200 (1.05MB) |
| CV3000 Cage type Single Seated Control Valves | HSC | SS2-8113-0310 (1.15MB) |
| Cage type Double Seated Control Valves (Rating * ANSI 600 or Less) | VDC | SS2-8110-1100 (784KB) |
| High Pressure Service Cage Type Double Seated Control Vavles (Rating : ANSI 900 to 2500) | SS2-8110-1200 (773KB) | |
| CV3000 Series Compressible Fluid Service Low-Noise Cage type Control Valves | HCN | SS2-8113-1110 (1.36MB) |
| Low-Noise Cage Type Double-Seated Control Valves (Rating : ANSI 600 or less) | VDN | SS2-8110-1300 (760KB) |
| LOW NOISE CAGE TYPE,DOUBLE SEATED CV (ANSI900-2500) | SS2-8110-1400 (753KB) | |
| Top and Bottom-Guided Double Seated Control Valve (Rating : ANSI 600 or Less) | VDP | SS2-8110-1800 (628KB) |
| 3. Angle Type Valves | ||
| Description | Model No. | Specifications(PDF) |
| Venturi Throat Type Angle Control Valaves | HAV | SS2-8113-2600 (939KB) |
| Acorn Type Angle Control Valve | VAA | SS2-8110-2100 (1.04MB) |
| Cage Type Angle Control Valve | VAC | SS2-8110-2200 (944KB) |
| Angle type Control Valves for High Pressure service | HAH | SS2-HAH100-0100 (842KB) |
| Labyrinth Trim Angle Control Valves | HAL | SS2-8113-2620 (888KB) |
| Ceramic Trim Angle Control Valves | HAF | SS2-8113-2610 (901KB) |
| 4. Eccentric Rotary Valves, Butterfly Valves and 3-Way Valves | ||
| Description | Model No. | Specifications(PDF) |
| FloWing Eccentric Rotary Control Valve (For size 1 to 4 inches) | VFR | SS2-VFR100-0200 (4.72MB) |
| FloWing Eccentric Rotary Control Valve (For size 6 to 12 inches) | SS2-VFR100-0100 (4.71MB) | |
| Butterfly Control Valves | VBL | SS2-8110-3100 (919KB) |
| Medium-or Heary-Duty Type Butterfly Contorl Valves | VBM, VBH | SS2-8110-3110 (954KB) |
| Bubble-Tight Butterfly Control Valves[Rubber Seat] | VBS | SS2-8110-3300 (1.12MB) |
| Three Way Control Valves | AMT | SS2-AMT100-0100 (949KB) |
| Three Way Control Valves | HDT | SS2-HDT110-0100 (827KB) |
| 5. Special Purpose Valves | ||
| Description | Model No. | Specifications(PDF) |
| Weir Diaphragm Control Valves | VDD | SS2-8110-0530 (1.04MB) |
| Rigid PVC/Polypropylene Body Single-Seated Control Valve | VNP | SS2-8190-0100 (943KB) |
| Corrosion-Resistant PTFE Body Control Valves | HIT | SS2-8193-0200 (973KB) |
| Corrosion-Resistant Type Small Size Ceramic Valves | HMC | SS2-8193-0310 (785KB) |
| Corrosion- / Abrasion-Resistant Type Valves | HIC | SS2-8193-0300 (770KB) |
| BIOBATCH Valves | VSB | SS2-8190-0500 (842KB) |
| 6. Motorized Valves | ||
| Description | Model No. | Specifications(PDF) |
| CV3000 Alphaplus series Electric Top-Guided Single-Seated Control Valves | AGVB, AGVM | SS2-AGV200-0300 (988KB) |
| Electric Small-Port Single-Seated Control Valves | HLS | SS2-8114-0200 (983KB) |
| CV3000 series Electric Top-Guided Single Seated Control Valve | HTS | SS2-8114-0300 (943KB) |
| CV3000 Seres Electric Pressure-Balanced Cage-type Control Valve | HCB | SS2-8114-1100 (983KB) |
| Electric Cage Type Control Valve with Piston Ring | HCP | SS2-HCP120-0100 (418KB) |
| FloWing Eccentric Rotary Control Valve | VFR | SS2-8130-0110 (907KB) |
| NEW10-III Electrically-Operated, Single-Seated Control Valve | ACT | SS2-ACT100-0200 (928KB) |
| 7. Pneumatic Actuator and Positioner | ||
| Description | Model No. | Specifications(PDF) |
| CV3000/ CV3000 Alphaplus series Multismotor Multi-Spring Type Diaphragm Motors | PSA1~4 | SS2-PSA200-0100 (867KB) |
| CV3000 series Multismotor Multi-Spring Type Diaphragm Motors | HA2 to 4 | SS2-8213-0500 (912KB) |
| Spring Type Piston Acuator Piston motor | PSA6/PSA7 | SS2-PSA100-0100 (927KB) |
| Air-O-Motor Spring Type Diaphragm Actuator | VA5 | SS2-8210-0100 (713KB) |
| Double acting Piston Actuator Piston Motor | VP5/6/7 | SS2-8210-0300 (789KB) |
| CV3000 series Multismotor Multi-Spring Type, Lever-Acturated Diaphragm Motors | HL | SS2-8213-0510 (1.01MB) |
| G-O-Motor Spring or Spring-less type Piston Cylinder Actuator | GOM | SS2-8210-0200 (1.4MB) |
| SVP3000 Alphaplus Smart Valve Positioner | AVP300/301 | SS2-AVP300-0100 (1.16MB) |
| SVP3000 Alphaplus Smart Valve Positioner with HART Communication Protocol | AVP302 | SS2-AVP302-0100 (1.19MB) |
| SVP3000 Alphaplus Smart Valve Positioner with FOUNDATION™ Fieldbus DD CF Files of FOUNDATION Fieldbus Model Model No. AVP303 Device Revision 01, DD Revision 02 (dd_cf_avp303_0102.zip:54KB) Device Revision 02, DD Revision 01 (dd_cf_avp303_0201.zip.zip:58KB) Model No. AVP304 Device Revision 02, DD Revision 01 (dd_cf_avp304_0201.zip.zip:63KB) |
AVP303/304 | SS2-AVP303-0100 (1.16MB) |
| SVP3000 Alphaplus Smart Valve Positioner Remote type | AVP200/201 | SS2-AVP200-0100 (1.91MB) |
| SVP3000 Alphaplus Smart Valve Positioner Remote type with HART Communication Protocol | AVP202 | SS2-AVP202-0100 (1.85MB) |
| SVP3000 Alphaplus Smart Valve Positioner Remote type with FOUNDATION™ Fieldbus DD CF Files of FOUNDATION Fieldbus Model Model No. AVP203 Device Revision 01, DD Revision 02 (dd_cf_avp303_0102.zip:54KB) Device Revision 02, DD Revision 01 (dd_cf_avp303_0201.zip.zip:58KB) Model No. AVP204 Device Revision 02, DD Revision 01 (dd_cf_avp304_0201.zip.zip:63KB) |
AVP203/204 | SS2-AVP203-0100 (1.73MB) |
| SVP3000 Alphaplus Smart Valve Positioner | AVP100/102 | SS2-AVP100-0100(897KB) |
| Smart Valve eXplorer Smart Valve Positioner for Rotary Valve | SVX | SS2-SVX100-0100 (1.3MB) |
| TIIS Flameproof approval, Intrinsically Safe approval & Water-proof type Single Acting Electro-Pneumatic Valve Positioner | HEP15/16/17 | SS2-HEP150-0100 (719KB) |
| FM Explosionproof approval Electro-Pneumatic Valve Positioners | HEP18/19/28/29 | SS2-HEP180-0100 (785KB) |
| TIIS Flameproof approval and Intrinsically Safe approval Double Acting Electro-Pneumatic Valve Positioners | HEP25/26 | SS2-HEP250-0100 (716KB) |
| Single Acting Type Pneumatic Valve Positioner | HTP | SS2-8310-0200 (723KB) |
| Pneumatic Valve Positioner For Small Actuators | VPE04/05 | SS2-8310-0400 (720KB) |
| Single Acting type Pneumatic Valve Positioner For Higher Supply Air Pressure | VPP08 | SS2-8310-0600 (745KB) |
| Double Acting Type Pneumatic Valve Positioner | VPP02/03 | SS2-8310-0300 (729KB) |
| Pneumatic Valve Positioner For FloWing Valves | VPR02/03 | SS2-8310-0500 (742KB) |
| 8. Auxiliary Equipments for Control Valves | ||
| Description | Model No. | Specifications(PDF) |
| Control Valve maintenance Suport System Valstaff Application for HART System | VMS102 | SS2-VMS100-0100 (4.7MB) |
| Control Valve Maintenance Support System Valstaff Application for FOUNDATION™ fieldbus System | VMS103 | SS2-VMS103-0100 (1.6MB) |
| Smart Linking Device H1 Fieldbus / Ethernet Converter | SLD100 | SS2-SLD100-0100 (787KB) |
| Bellows Seal Bonnet for CV3000 Control Valve | BSL | SS2-BSL100-0100(1.07MB) |
| Regulator with Filter | KZ03 | SS2-5190-0700 (691KB) |
| Air Lock Relay, Three-Way Lock-up Relay, Three-Way Pilot Relay | VF02/03/04 | SS2-8310-0800 (1.01MB) |
| Auxiliary Equipment for Pneumatic Control Valve Volume Booster, Air lock-up Valve | IL100, IL201, IL211 | SS2-CVG100-0100 (670KB) |
| Auxiliary Equipment for Pneumatic Control Valve ASCO Three-Way Solenoid Valve | JE32J320G174 | SS2-CVG100-0200 (652KB) |
| IEC Flameproof Approval Limit Switch | 1LX5701 | SS2-CVG900-0100 (705KB) |
| VCX7000 | SS2-CVG900-0300 (1.31MB) | |
| Center-Neutral Explosion-proof Switch/ Center-Neutral Limit Switch | VCX, VCL | SS2-CVG900-0200 (750KB) |
| Pneumatic Motion Transmitter | HTM | SS2-8310-0250 (701KB) |
| Field-Type I/P Converter | KUX113 | SS2-5900-1130 (720KB) |
| Smart Field Communicator | SFC160/260 | SS2-SFC100-0100 (946KB) |
| Smart Communicator CommPad | CFN | SS2-CFN100-0100 (730KB) |

