Features highly accurate elements,and provides precise temperature and radiant temperature measurement.
| Description | Pipe insertion temperature sensor | |||
| External view |
| |||
| Model number | TY783 | |||
| Usage | temperature | |||
| Measurement range | -50~+200˚C | |||
| Accuracy | ±(0.15-0.002|t|)˚C t : measurement temperature |
|||
| Time constant | Approx.50 sec or 20 sec | |||
| Output signal | 100Ω/0˚C(Pt100) | |||
| Mounting | Screwed or flanged connection | |||
| Material of well | Stainless steel(SUS304/316)Titanium | |||
| order separately |
Seal connector (cable dia.8.5-12.5) |
83104098-003 | ||
| Seal connector (cable dia.10.5-14.5) |
83104098-004 | |||
| Heat-proof seal connector (-40~+120˚C cable dia.12-16) |
PA1-A3PFH | |||
| Repair element | TY783XZ | |||
| Description | Radiant temperature sensor | Platinum resistance temperature sensor | ||
| External view |
| ![]() |
||
| Model number | TY7321 | TY7820 | ||
| Usage | temperature | temperature | ||
| Measurement range | Radiant temperature:5~50˚C | 0 to 60 deg.C | ||
| Accuracy | ±2˚C (Environment temperature 25˚C) |
0.3deg.C | ||
| Time constant | Max.10sec | Approx.max.2min | ||
| Output signal | 1~5V DC | 100ohm/0 deg.C(JIS Pt100) | ||
| Mounting | Ceiling mount | Mount with accecories |



