Provides energy consumption measurement.
| Description | Electromagnetic calorimeter | |||
| External view |
| |||
| Model number | MCM10A | |||
| Process fluid | temperature range:-20~90˚C, pressure range:2.0MPa max. measurable electrical conductivity:50us/cm min. |
|||
| Measurement flow range(m3/h) | DN25 | 0~8.835 | ||
| DN40 | 0~22.619 | |||
| DN50 | 0~35.342 | |||
| DN65 | 0~52.729 | |||
| DN80 | 0~90.477 | |||
| DN100 | 0~141.371 | |||
| Protection rating | IEC IP65 | |||
| Accuracy(flow rate) | 1≤ Vf (m/s) ≤ 5,±0.5% of rate. | |||
| Vf<1,±0.5% of span | ||||
| Input signal | two Pt100 inputs(supply temperature and return temperature) | |||
| Accuracy(Caloric) | ±1.5% of reading(Diff,temp>10˚C) | |||
| ±2.5% of reading(Diff,temp:4~10˚C) | ||||
| ±3.0% of reading(Diff,temp<4˚C) | ||||
| Output signal | 4-20mA DC or pulse | |||
| Wafer type | JIS10K,JIS20K,ANSI150 | |||
| ISO PN10,ISO PN16 | ||||
| Power supply | 24V DC | |||

