User terminals enabling multifarious operations
| Description | Operator panel (Panel mount type) |
Operator Panel (Integral type) |
|
| External view | ![]() |
![]() |
|
| Model number | QY5100W0000 | RY5001Q0000 | |
| Power | 85 to 264 VAC | Power supply from controllers | |
| Environmental condition |
Ambient temperature |
0 to 50˚C | 0 to 50˚C |
| Ambient humidity |
10 to 90%RH | 10 to 90%RH | |
| Vibration and shock |
5.9m/s2 (0.6G) | 5.9m/s2 (0.6G) | |
| Size (mm) | 96x96x91 | 30x140x90 | |
| Mounting location | Panel surface | Controller side surface | |
| Compatible units | Infilex GC/GD/AC | Infilex GC/GD/AC | |
| Functions | With system | Display and setting of points | Display and setting of points |
| Standalone | Scheduling, Manual override | Scheduling, Manual override | |
| Description | Digital User Terminal Naopanel |
Analog User Terminal Naoplate | |
| External view | ![]() |
![]() |
|
| Model number | QY7205 | QY7290 | |
| Power | Power supply from controllers | - | |
| Environmental condition |
Ambient temperature |
0 to 40˚C | 0 to 40˚C |
| Ambient humidity |
10 to 75%RH | 5 to 90%RH | |
| Vibration and shock |
3.2m/s2 | 1.96m/s2 | |
| Size (mm) | 70x120x23.5 | 70x120x38 | |
| Mounting location | Room wall | Room wall | |
| Compatible units | InfilexGC/AC/FC/VC | InfilexGC/AC/FC/VC | |
| Functions | With system | Temperature setting, On/Off (for both FCU and VAV) Airflow control (FCU) Selection of temperature units, extended operation for overtime, switch of display modes | Temperature setting, On/Off (for both FCU and VAV) Airflow setting (FCU) |
| Standalone | |||
* Infilex , savic-net and Neopanel are trademarks or registered trademarks of
Yamatake Corporation in Japan or in other countries.




