17 options of I/O modules supporting diverse input and output types
| Description | I/O Modules |
| External view | ![]() |
| Point type | Model No. | Specification | ||
| AI | Pt4 | RY5004P0000 | Temperature inputs 4 pts | |
| AI4 | RY5004A0000 |
Voltage/Current inputs 4 pts | ||
| Pt2+AI2 | *RY5004J0000 | Temperature inputs 2 pts + Voltage/Current inputs 2 pts |
||
| DI | 8 | RY5008S0000 | Digital inputs 8 pts | |
| 16 | RY5016S0000 | Digital inputs 16 pts | ||
| DO | 8 | RY5008D0000 | Relay NO outputs 8 pts | |
| 16 | RY5016D0000 | Relay NO outputs 16 pts | ||
| DI+DO | DI8+DO8 | *RY5016R0000 | Digital inputs 8 pts + Relay NO output 8 pts | |
| DOC | 8 | RY5008C0000 | Relay NO/NC outputs 8 pts | |
| AO | 2 | *RY5002M0000 | Voltage/Current outputs 2 pts | |
| 4 | RY5004M0000 | Voltage/Current outputs 4 pts | ||
| TOT | 4 | RY5004T0000 | Totalized pulse inputs 4 pts | |
| 16 | RY5016T0000 | Totalized pulse inputs 16 pts | ||
| RRD | 4 | RY5004Y0000 | Remote controller relay driver 4 pts | |
| MM | 1 | RY5001F0000 | Modutrol Motor output 1 pt | |
| 3 | RY5003F0000 | Modutrol Motor output 3 pts | ||
| UT | - | *RY5001U0000 | Operator Panel,UT connection | |
| All the I/O modules are built in a compact, standardized size of 30W x 140H x 90D. Basic units are also compact-sized. | |
| Please note that possible maximum connections of I/O modules may be subject to restrictions on power consumption and/or software constraints (99 points). |
|
| I/O modules marked * also serve as expansion I/O modules for Infilex AC. |
* Infilex is trademark or registered trademark of Yamatake Corporation in Japan or in other countries.

