- Site Data:
- Environmental Performance
- Fujisawa Factory
- Shonan Factory
- Isehara Factory
- Yamatake Control Products Co., Ltd
- Taishin Co., Ltd
Factory data
| Location | : | 200-7 Oaza Nakano, Nakano-shi, Nagano-ken, Japan 383-0013 |
| Products | : | Gas combustion equipment, oil combustion equipment, general-purpose temperature control instruments, bathwater thermoregulation equipment optical communications devices, machine tool controllers, etc. |
| Started operation | : | 1974 |
| Site area | : | 8,605m2 |
| Floor space | : | 5,172m2 |
| Employees | : | 152 |
| ISO 14001 certification | : | July 21, 2000 |
| Environment-related accidents/complaints | : | There were no accidents or complaints in fiscal 2005. |
Environmental performance data
(2) CO2 emissions
(3) Water usage
(4) Total volume of waste
(5) Rate of recycling/reuse
Water quality
Atmosphere
Community service
| November 19, 2004: | Donation for purchasing books for a local elementary school, and other local community services. |
| August 2005: | Donation of disaster relief goods through the Japanese Red Cross Society |
