- Site Data:
- Environmental Performance
- Fujisawa Factory
- Shonan Factory
- Isehara Factory
- Yamatake Control Products Co., Ltd
- Taishin Co., Ltd
Factory data
| Location | : | 1-12-2 Kawana, Fujisawa-shi, Kanagawa-ken, Japan 251-8522 |
| Products | : | Control equipment such as airflow sensors, gas mass flow meters, safety combustion equipment and pressure sensors |
| Started operation | : | 1961 |
| Site area | : | 29,400m2 |
| Floor space | : | 29,300m2 |
| Employees | : | 840 |
| ISO 14001 certification | : | August 12, 1996 |
| Environment-related accidents/complaints | : | February 2006: One breach of agreement on manufacturing process effluent(For details refer to the Environmental and Social Report 2006) |
Environmental performance data
(2) CO2 emissions
(3) Water usage
(4) Total volume of waste
(5) Rate of recycling/reuse
Water quality
| Main categories | BOD | SS | n-hexane |
| Permissible level | 600mg/l | 600mg/l | 30mg/l |
| Max. measured level | 220mg/l | 180mg/l | 4mg/l |
Industrial wastewater (FY 2005)
| Main categories | ph | BOD | COD | SS | n-hexane |
| Permissible level | 5.9-8.5 | 20mg/l | 25mg/l | 70mg/l | 5mg/l |
| Max. measured level | 6.8 | 34mg/l | 11mg/l | 8mg/l | 2mg/l |
pH: Hydrogen ion concentration
BOD: Biochemical oxygen demand
COD: Chemical oxygen demand
SS: Suspended solids
n-hexane (animal/vegetable oils)
Atmosphere
Waste
Scheduled factory tours
Awards
| February 2005: | Receives the Director-General Prize from the Agency for Natural Energy and Resources, in the Awarding of Excellent Energy Conservation Factory & Building, Electrical divisions |
| February 2005: | Receives the Director-General Prize from the Kanto Bureau of Economy, Trade and Industry, in the Awarding of Excellent Energy Conservation Manager, Electrical division |
| February 2005: | Receives the Chairman Prize of the Energy Conservation Center Japan, in the Awarding of a Successful Case of Energy Conservation in a Factory or Building |
| June 2006: | Receive Award for Excellent Environmental Management, Environmental Management section, at the 4th Japan Environmental Management Awards |
